With support of our skilled and experienced team of professionals, we are catering this industry by manufacturing, exporting and supplying gamut of Industrial Hydro Extractor. Our offered extractor is wisely used to remove excess water from jute, fabric and yarn. We also customize our assortment of extractor as per the specifications given to us by our prestigious clients. To maintain the long list of customers, we provide our gamut of Industrial Hydro Extractor with various features such as easy installation, simple operation and corrosion resistance. Customers can purchase this stock of extractor at pocket friendly price.
Product details
Basket Diameter | 300 D |
Basket Speed | 1000 RPM |
Basket Volume | 115 Lts |
Capacity Per Charge | 30 Kg |
Frequency | 50 Hz |
Motor | 3.75 KW |
Net Weight | 400 Kg |
Overall Dimensions | 940 x 1140 x 1100 mm |
Phase | Three Phase |
Power Source | Electric |
Shipping Container Dimension | 1240 x 1440 x 1350 mm |
Shipping Container Volume | 2.32 m2 |
Shipping Weight | 560 Kg |
Brand | Lucky Engineering Works |
Self-Balancing, Rubber Buffer Type, V-Belt Drive With Foot operated Brake Top Loading, Vibration Less, Inner Basket And Outer Drum Stainless Steel
Model | Capacity Dry Wt. | Basket Size | Motor | Basket Speed | Drain | Overall | Net.Wt/Shipping |
Volume | |||||||
LEW/ | 7 Kg. | 380" x 300D | 0.37 KW | 1400 RPM | 2" BSP | 700 x 600 x 450 | 100 kg / 440 kg |
35 Lts | |||||||
LEW/ | 10 Kg. | 460"x 300D | 0.75 KW | 1400 RPM | 2" BSP | 900 x 600 x 635 | 150 kg / 560 kg |
50 Lts | |||||||
LEW/ | 15 Kg. | 550" x 300D | 1.5 KW | 1400 RPM | 2" BSP | 1050 x 710 x 660 | 200 kg / 1075 kg |
71 Lts |